Results
Congratulations to everyone that took part in one of our six challenges. For a full list of results click here.
The results are in...
The Ultra
Rank | Name | Bib | Time |
1 | Michael Williams | 6073 | 05:48.07 |
2 | Will Buckingham Burr | 6051 | 05:58.53 |
3 | Salim Mohamed | 6092 | 06:09:56 |
The Full Run
Rank | Name | Bib | Time |
1 | Jim Lurkins | 4022 | 03:41:32 |
2 | James Whistler | 4017 | 03:49:55 |
3 | Gemma Carter | 4024 | 03:57:43 |
The Half Run
Rank | Name | Bib | Time |
1 | Andy Towersey | 2114 | 01:28:01 |
2 | Tony Borreda | 2059 | 01:28:38 |
3 | Joe Gale | 2075 | 01:28:41 |
The Half Canicross
Rank | Name | Bib | Time |
1 | Emma Proto | 2154 | 01:50:33 |
2 | Neil Berry | 2262 | 01:59:24 |
3 | Sarah Bradnick | 2037 | 02:01:50 |
The Ten
Rank | Name | Bib | Time |
1 | David Bull | 1185 | 00:40:44 |
2 | Joe Armstrong | 1166 | 00:43:18 |
3 | Ross Lamacraft | 1070 | 00:43:20 |
The Ten Canicross
Rank | Name | Bib | Time |
1 | Leigh Collins | 1165 | 00:39:52 |
2 | Francisco Otermin Ruiz | 1100 | 00:39:52 |
3 | Josie Wilden | 1161 | 00:42:15 |
The Five
Rank | Name | Bib | Time |
1 | Daniel Evans | 5044 | 00:19:20 |
2 | Violet Beaumont | 5079 | 00:24:12 |
3 | Charlene Swingland Adams | 5100 | 00:26:32 |
The Five Canicross
Rank | Name | Bib | Time |
1 | Toby Forrester | 5108 | 00:26:49 |
2 | Amy Mapp | 1111 | 00:27:14 |
3 | Elaine Glasgow | 5080 | 00:29:21 |
The One
Rank | Name | Bib | Time |
1 | Tyler Lawrence | 41 | 00:04:28 |
2 | Toby Houghton | 45 | 00:04:46 |
3 | Kitty Palmer | 15 | 00:05:00 |