Results
Congratulations to everyone that took part in one of our four challenges.
The results are in...
The Ultra
| Rank | Name | Bib | Time |
| 1 | Ry Webb | 114 | 05:27:44 |
| 2 | Richard Marriott | 88 | 05:31:33 |
| 3 | Tomasz Filipkiewicz | 38 | 05:47:08 |
The Half Run
| Rank | Name | Bib | Time |
| 1 | Vaughan Moseley | 256 | 01:33:08 |
| 2 | Nathan Gerring | 261 | 01:38:00 |
| 3 | James Whistler | 211 | 01:38:17 |
The Half Walk
| Rank | Name | Bib | Time |
| 1 | Rolf Lewendon-Strutt | 392 | 01:52:10 |
| 2 | Kevin Lenahan | 377 | 02:05:46 |
| 3 | Hanne-Merete Hagset | 367 | 02:22:20 |
To view all the results for the Ultra and Half please click here.
The Ten
| Rank | Name | Bib | Time |
| 1 | Mark Walker | 548 | 00:45:31 |
| 2 | Richard May | 482 | 00:48:26 |
| 3 | Mateusz Baran | 502 | 00:49:15 |
The Five
| Rank | Name | Bib | Time |
| 1 | Kim Taylor | 398 | 00:24:17 |
| 2 | Ton Child | 407 | 00:26:42 |
| 3 | Charlene Smith | 357 | 00:29.38 |
To view all the results for the Ten and Five please click here.
